House Summary by Status
Zone Estate Office Allotted Vacant Under Maintenance Under Process Total
Faridabad Faridabad 126 118 66 2 312
Gurgaon EO HUDA GURGAON II 57 22 0 0 79
Gurgaon Gurgaon 73 51 0 0 124
Gurgaon Rewari 31 29 0 0 60
Hisar Bhiwani 6 12 5 0 23
Hisar Hisar 47 19 0 0 66
Hisar Jind 15 8 19 0 42
Hisar Sirsa 3 16 0 0 19
Panchkula Ambala 14 11 0 0 25
Panchkula Jagadhari 7 1 0 0 8
Panchkula Kaithal 16 7 0 0 23
Panchkula Karnal 17 22 0 0 39
Panchkula Kurukshetra 16 6 0 0 22
Panchkula Panchkula 371 33 13 3 420
Rohtak Bahadurgarh 6 4 2 0 12
Rohtak Panipat 29 16 0 0 45
Rohtak Rohtak 48 24 0 0 72
Rohtak Sonipat 31 15 0 0 46
Grand Total