House Summary by Status
Zone Estate Office Allotted Vacant Under Maintenance Under Process Total
Faridabad Faridabad 130 116 66 0 312
Faridabad Faridabad II 1 3 0 0 4
Gurgaon EO HUDA GURGAON II 57 160 0 0 217
Gurgaon Gurgaon 105 240 0 0 345
Gurgaon Rewari 33 27 0 0 60
Hisar Bhiwani 6 12 5 0 23
Hisar Hisar 53 19 0 0 72
Hisar Jind 15 9 18 0 42
Hisar Sirsa 6 13 0 0 19
Panchkula Ambala 14 11 0 0 25
Panchkula Jagadhari 18 7 0 0 25
Panchkula Kaithal 17 6 0 0 23
Panchkula Karnal 17 22 0 0 39
Panchkula Kurukshetra 21 1 0 0 22
Panchkula Panchkula 376 29 12 1 418
Rohtak Bahadurgarh 9 6 2 0 17
Rohtak Panipat 29 16 0 0 45
Rohtak Rohtak 50 25 0 2 77
Rohtak Sonipat 28 37 0 0 65
Grand Total