House Summary by Status
Zone Estate Office Allotted Vacant Under Maintenance Under Process Total
Faridabad Faridabad 130 116 66 0 312
Faridabad Faridabad II 1 3 0 0 4
Gurgaon EO HUDA GURGAON II 57 160 0 0 217
Gurgaon Gurgaon 105 240 0 0 345
Gurgaon Rewari 34 27 0 0 61
Hisar Bhiwani 6 11 5 1 23
Hisar Hisar 53 17 0 2 72
Hisar Jind 15 9 18 0 42
Hisar Sirsa 8 11 0 0 19
Panchkula Ambala 14 10 0 1 25
Panchkula Jagadhari 16 9 0 0 25
Panchkula Kaithal 17 6 0 0 23
Panchkula Karnal 16 23 0 0 39
Panchkula Kurukshetra 19 3 0 0 22
Panchkula Panchkula 376 27 12 3 418
Rohtak Bahadurgarh 11 3 2 1 17
Rohtak Panipat 29 16 0 0 45
Rohtak Rohtak 52 24 0 1 77
Rohtak Sonipat 29 36 0 0 65
Grand Total